Material Prices — 2026 Cost Guide
National average prices for common landscaping and construction materials. Prices vary by region — use the calculator links to get a cost estimate for your project.
Last updated: June 2026 · Based on national supplier and retail data
🌿 Landscaping Materials
Mulch
| Type | Bulk (per cu yd) | Bag (2 cu ft) |
|---|---|---|
| Shredded Hardwood | $28–$50 | $4–$7 |
| Cedar Mulch | $40–$75 | $6–$10 |
| Pine Bark Nuggets | $35–$55 | $5–$9 |
| Colored / Dyed | $35–$65 | $5–$9 |
| Pine Straw | $25–$45 / yd | $4–$7 / bale |
| Rubber Mulch | $80–$160 | $12–$22 |
Bulk: landscape yard pickup. Add $50–$100 for delivery. Calculate mulch →
Gravel & Stone
| Type | Per ton | Per cu yd |
|---|---|---|
| Crusher Run / Road Base | $10–$22 | $15–$32 |
| Crushed Stone (3/4 in) | $15–$30 | $22–$42 |
| Pea Gravel | $25–$45 | $35–$65 |
| Decomposed Granite | $30–$50 | $42–$70 |
| River Rock (small) | $40–$75 | $55–$105 |
| River Rock (large) | $50–$90 | $70–$130 |
| Limestone | $12–$25 | $17–$35 |
Topsoil & Soil
| Type | Bulk (per cu yd) | Bag (40 lb) |
|---|---|---|
| Topsoil (bulk) | $18–$40 | $5–$8 |
| Garden Soil (bag only) | — | $7–$12 |
| Compost | $25–$55 | $8–$14 |
| Raised Bed Mix | $40–$80 | $10–$18 |
Sod
| Type | Per sq ft | Per pallet (~450 sq ft) |
|---|---|---|
| Bermuda | $0.30–$0.55 | $135–$250 |
| St. Augustine | $0.35–$0.65 | $155–$290 |
| Zoysia | $0.40–$0.75 | $180–$335 |
| Tall Fescue | $0.35–$0.60 | $155–$270 |
| Kentucky Bluegrass | $0.40–$0.70 | $180–$315 |
🏗️ Concrete & Sand
Concrete
| Type | Price |
|---|---|
| Ready-mix 3,000 PSI | $130–$160 / cu yd |
| Ready-mix 4,000 PSI | $145–$175 / cu yd |
| Quikrete 80 lb bag | $6–$10 / bag |
| Quikrete 60 lb bag | $5–$8 / bag |
| Short-load fee | $50–$150 / order |
Sand
| Type | Price |
|---|---|
| All-purpose (bulk) | $25–$45 / cu yd |
| Paver sand (bulk) | $28–$50 / cu yd |
| Play sand (50 lb bag) | $6–$10 / bag |
| Mason sand (bulk) | $25–$48 / cu yd |
🌱 Grass Seed
| Type | Per lb | Per 10 lb bag |
|---|---|---|
| Tall Fescue | $3–$6 | $25–$50 |
| Kentucky Bluegrass | $6–$12 | $55–$110 |
| Perennial Ryegrass | $3–$5 | $25–$45 |
| Bermudagrass | $8–$15 | $70–$130 |
| Zoysia | $10–$18 | $90–$160 |
| Fine Fescue | $4–$7 | $35–$65 |
🧱 Pavers
| Type | Per sq ft (material) | Installed (incl. labor) |
|---|---|---|
| Concrete pavers (standard) | $0.50–$2.00 | $8–$15/sq ft |
| Brick pavers | $1.00–$3.00 | $10–$18/sq ft |
| Natural flagstone | $5–$15 | $20–$40/sq ft |
| Porcelain pavers | $4–$12 | $18–$35/sq ft |
| Permeable pavers | $2–$6 | $12–$22/sq ft |
🎨 Interior Materials
Paint
| Type | Per gallon | Coverage |
|---|---|---|
| Standard interior (flat/eggshell) | $25–$45 | 350 sq ft |
| Premium interior (Benjamin Moore, SW) | $45–$80 | 400 sq ft |
| Exterior paint | $35–$70 | 350 sq ft |
| Primer | $20–$35 | 250 sq ft |
| Ceiling paint | $20–$40 | 350 sq ft |
Flooring
| Type | Per sq ft (material) |
|---|---|
| Laminate (budget) | $1–$3 |
| Laminate (mid-range) | $3–$5 |
| Luxury Vinyl Plank (LVP) | $2–$7 |
| Engineered hardwood | $4–$10 |
| Solid hardwood | $6–$15 |
| Bamboo | $3–$8 |
Tile
| Type | Per sq ft |
|---|---|
| Ceramic (floor) | $1–$4 |
| Porcelain (floor) | $3–$8 |
| Natural stone (travertine, slate) | $5–$15 |
| Subway tile (ceramic) | $2–$6 |
| Large format (24×24) | $4–$12 |
Drywall
| Type | Per sheet |
|---|---|
| 4×8 standard (1/2") | $10–$18 |
| 4×8 moisture-resistant | $14–$22 |
| 4×12 standard | $16–$26 |
| Joint compound (1 gal) | $10–$16 |
| Tape (75 ft roll) | $4–$8 |
Lumber
| Size | Per 8-ft piece |
|---|---|
| 2×4 × 8 ft | $4–$8 |
| 2×6 × 8 ft | $7–$12 |
| 2×8 × 8 ft | $10–$16 |
| 4×4 × 8 ft post | $9–$16 |
| 1×6 × 8 ft | $5–$9 |
Insulation
| Type | Per sq ft (installed) |
|---|---|
| Fiberglass batts (R-13) | $0.30–$0.60 |
| Mineral wool batts (R-15) | $0.50–$1.00 |
| Blown-in fiberglass (attic) | $1.50–$3.00 |
| Blown-in cellulose (attic) | $1.50–$3.00 |
| Spray foam (open-cell) | $1.50–$3.50 |
🔨 Construction & Hardscape
Fence
| Type | Per linear ft (installed) |
|---|---|
| Wood privacy (6 ft) | $18–$35 |
| Vinyl privacy (6 ft) | $25–$50 |
| Chain link (4 ft) | $12–$22 |
| Split rail (2-rail) | $10–$20 |
Deck
| Type | Per sq ft (installed) |
|---|---|
| Pressure-treated wood | $15–$25 |
| Cedar / redwood | $25–$40 |
| Composite decking | $30–$55 |
| PVC / synthetic | $35–$60 |
Asphalt
| Type | Price |
|---|---|
| Hot mix (bulk, per ton) | $80–$150 |
| Residential driveway (installed) | $3–$7/sq ft |
| Cold patch (50 lb bag) | $15–$25 |
| Driveway sealer (5 gal) | $25–$60 |